Sizing chart
XS | S | M | L | |||||
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Bust (inches) | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 |
Waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Waist (inches) | 23½ | 25¼ | 26¾ | 28½ | 30 | 31½ | 33 | 34½ |
Hips (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Hips (inches) | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 |
Inside leg (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside leg (inches) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
How to measure
- Measurements should be taken directly on your body
- Measure your chest over the fullest part of your bust while wearing a bra that fits.
- Measure your waist at the narrowest point.
- Your hip measurement should be measured around the fullest part of your hips.
- Inner leg length is measured from the top of your inside leg down to the floor.